car - JD Power Says Korean Cars Beat US and Europe in Quality WIRED
These are 7 Images about car - JD Power Says Korean Cars Beat US and Europe in Quality WIRED
This Weeku0027s Car News: General Motorsu0027 Self-Driving Car, a New
RGB Code | rgb(106,122,144) |
CL Code | |
CLT Code | n |
CR Code | |
Image ID | 2AuF4Kf2-rkBpM |
Source Domain | www.wired.com |
ITG Code | 0 |
Image Height | 1800 |
Image Size | 186KB |
Image Width | 2400 |
Reference Homepage | www.wired.com |
Reference ID | Mrw5pJU3I5G8vM |
Reference URL | https://www.wired.com/story/uber-waymo-gm-infiniti-lucid/ |
Thumbnail Height | 194 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcSNPJv30BpJyXBoVCDautieN0sXrexb7TO2F4_O-vecF5dOfDMu0026s |
Thumbnail Width | 259 |
Car buyers still sceptical about going electric, says Ford boss
RGB Code | rgb(53,139,200) |
CL Code | 12 |
CLT Code | n |
CR Code | 15 |
Image ID | EaM9ydJcNerK3M |
Source Domain | www.bbc.com |
ITG Code | 0 |
Image Height | 549 |
Image Size | 66KB |
Image Width | 976 |
Reference Homepage | www.bbc.com |
Reference ID | ZjzG3nk_sqdqeM |
Reference URL | https://www.bbc.com/news/business-57200593 |
Thumbnail Height | 168 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcSvP9c7-wYbIrajhV9mzllwEL3v0mgEup5qBXJ6L97OpkZW3-ILu0026s |
Thumbnail Width | 300 |
car - JD Power Says Korean Cars Beat US and Europe in Quality WIRED
Images Metadata of "car - JD Power Says Korean Cars Beat US and Europe in Quality WIRED" Images
RGB Code | rgb(38,93,192) |
CL Code | |
CLT Code | n |
CR Code | 3 |
Image ID | 70qyfnrS9vvQHM |
Source Domain | www.wired.com |
ITG Code | 0 |
Image Height | 1500 |
Image Size | 399KB |
Image Width | 1500 |
Reference Homepage | www.wired.com |
Reference ID | tPMJM81OaxoalM |
Reference URL | https://www.wired.com/story/jd-power-korean-cars-beat-us-europe-quality/ |
Thumbnail Height | 225 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcSqQwalCw2AC4Un3RiDIgUmLp1gls30OrfnH4sj7XKAIb0_qpbmu0026s |
Thumbnail Width | 225 |
TrueCar New u0026 Used Cars for Sale Car Pricing u0026 Reviews
RGB Code | rgb(26,61,128) |
CL Code | 12 |
CLT Code | n |
CR Code | 15 |
Image ID | asil7-pdLaoJ0M |
Source Domain | www.truecar.com |
ITG Code | 0 |
Image Height | 933 |
Image Size | 56KB |
Image Width | 1400 |
Reference Homepage | www.truecar.com |
Reference ID | Q4062EY6EYYv6M |
Reference URL | https://www.truecar.com/ |
Thumbnail Height | 183 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcTR9E-xI1EYk3M1XoluSYJ6q1zlcgyYnpfll-1iQKqnumm51SpIu0026s |
Thumbnail Width | 275 |
Official Honda Autos USA Honda
RGB Code | rgb(18,24,24) |
CL Code | |
CLT Code | n |
CR Code | |
Image ID | D559eKSFzLsb2M |
Source Domain | automobiles.honda.com |
ITG Code | 0 |
Image Height | 545 |
Image Size | 58KB |
Image Width | 550 |
Reference Homepage | automobiles.honda.com |
Reference ID | MIK5K3nKcFqBOM |
Reference URL | https://automobiles.honda.com/ |
Thumbnail Height | 223 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcSFZYG40IhRI7iUJzbRv_LzstVA_TGwQvDr27Tdb3OV2W_jgBIQu0026s |
Thumbnail Width | 226 |
Best New Cars Coming Out in 2021 New Car Reviews
RGB Code | rgb(248,130,62) |
CL Code | 6 |
CLT Code | n |
CR Code | 3 |
Image ID | 1cyp5gGE2Eek6M |
Source Domain | www.popularmechanics.com |
ITG Code | 0 |
Image Height | 427 |
Image Size | 27KB |
Image Width | 640 |
Reference Homepage | www.popularmechanics.com |
Reference ID | Q0Xp_IrWnN-9sM |
Reference URL | https://www.popularmechanics.com/cars/a34824254/most-exciting-new-cars-2021/ |
Thumbnail Height | 183 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcRSXTU224h4gE9X8B6-5_6lwl3Y7S09R8VtY133wNRxr9cmn4Qu0026s |
Thumbnail Width | 275 |
The future of cars is electric u2013 but how soon is this future? u2013 pv
RGB Code | rgb(160,51,51) |
CL Code | 9 |
CLT Code | n |
CR Code | 6 |
Image ID | yXXperhjCn-TEM |
Source Domain | pv-magazine-usa.com |
ITG Code | 0 |
Image Height | 800 |
Image Size | 130KB |
Image Width | 1200 |
Reference Homepage | pv-magazine-usa.com |
Reference ID | u-snO1eZQ8qJgM |
Reference URL | https://pv-magazine-usa.com/2020/05/19/the-future-of-cars-is-electric-but-how-soon-is-this-future/ |
Thumbnail Height | 183 |
Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcRO2V9-aXFXhuK47cTqSs-12Pi8eY6WdFL7OlngjMuFuvK2yytZu0026s |
Thumbnail Width | 275 |
Komentar
Posting Komentar